Arctic Zone Cooler Guide: Choosing the Right Size
Every Arctic Zone cooler we offer, compared by can capacity, carry style and materials, so you can pick the right one for a lunch program, a crew or an event.
Compare the models
| Product | Cans | Style | Titan Deep Freeze | Recycled | Logo | Min. qty |
|---|---|---|---|---|---|---|
| Arctic Zone® Titan Deep Freeze® Backpack Cooler | Backpack | Yes | Full-Color Digital Transfer, Embroidery | 12 | ||
| Arctic Zone® Titan Deep Freeze® Rolling Cooler | Rolling | Yes | Full-Color Digital Transfer, Embroidery | 4 | ||
| Arctic Zone® Titan Deep Freeze® 24 Can Cooler | 24 | Soft cooler | Yes | Full-Color Digital Transfer, Embroidery | 12 | |
| Arctic Zone® 18 Can Cooler Backpack | 18 | Backpack | Full-Color Digital Transfer, Embroidery | 24 | ||
| Arctic Zone® Repreve® Backpack Cooler with Sling | Backpack | Yes | Full-Color Digital Transfer | 8 | ||
| Arctic Zone® Titan Deep Freeze® Speaker Cooler | Speaker | Yes | Full-Color Digital Transfer, Embroidery | 6 | ||
| Arctic Zone® Repreve® 6 Can Lunch Cooler | 6 | Lunch | Yes | Full-Color Digital Transfer, Embroidery | 36 | |
| Arctic Zone® 30 Can Ultimate Sport Cooler | 30 | Soft cooler | Full-Color Digital Transfer, Embroidery | 12 | ||
| Arctic Zone® Repreve® Recycled 6 Can Lunch Cooler (3860-81) | 6 | Lunch | Yes | Full-Color Digital Transfer | 48 | |
| Arctic Zone® 24 Can Ice Wall™ Cooler | 24 | Soft cooler | Full-Color Digital Transfer, Embroidery | 24 | ||
| Arctic Zone® Repreve® 25-50 Can Expandable Cooler | 25-50 | Soft cooler | Yes | Full-Color Digital Transfer | 10 | |
| Arctic Zone 20 Can Insulated Pickleball Tote Cooler | 20 | Tote | Full-Color Digital Transfer, Embroidery | 18 | ||
| Arctic Zone® Titan Deep Freeze® 3 Day Ice Cooler | Soft cooler | Yes | Full-Color Digital Transfer, Embroidery | 12 | ||
| Arctic Zone® Repreve® 24 Can Double Pocket Cooler | 24 | Soft cooler | Yes | Full-Color Digital Transfer | 8 | |
| Arctic Zone Rolltop 20 Can Cinch Cooler | 20 | Soft cooler | Full-Color Digital Transfer, Embroidery | 12 | ||
| Arctic Zone 6 Can Golf Cooler | 6 | Golf | Full-Color Digital Transfer, Embroidery | 24 | ||
| Arctic Zone® Repreve® Recycled 6 Can Lunch Cooler (3860-82) | 6 | Lunch | Yes | Full-Color Digital Transfer | 36 | |
| Arctic Zone® Titan Pro® 25QT Hard Cooler | Hard cooler | Full-Color Digital Inkjet | 2 |
Minimums are decorated pieces. An empty cell means the product data does not say. Decorated prices for every quantity are on the product pages.
Titan Deep Freeze vs Repreve
Titan Deep Freeze coolers use thicker, high-performance insulation and liners for maximum ice retention; Repreve coolers use fabric made from recycled plastic bottles and suit everyday lunch and eco programs.
Decoration
Most coolers take a full-color transfer or embroidery on the front panel. The hard cooler is quoted individually; ask us for options.
Frequently asked questions
Which Arctic Zone cooler keeps ice longest?
The Titan Deep Freeze range, including the 3 Day Ice cooler, is built for the longest ice retention.
Ready to order? Browse the full catalog, read the ordering FAQ or ask for a quote.